The website uses cookies and similar technologies in two categories. Necessary ones keep the website running securely and remember your choices, and do not require permission. Analytics and marketing cookies, from Google Analytics and HubSpot, help Semantix understand how the website is used and follow interest in its services, and are only enabled if you accept them in the notice shown on your first visit.
| Name | Purpose | Duration | Type |
|---|
| sx-cookie-consent | Stores your choice about analytics and marketing cookies. | Until you clear your browser data | Necessary · localStorage · Semantix |
|---|
| sx-ann-hidden-v3 | Remembers that you closed the highlights bar on the home page. | Until you clear your browser data | Functional · localStorage · Semantix |
|---|
| semantix-utm | Keeps the source of the visit (utm_ campaign parameters in the address) to send it with a form, if you fill one in. | Until you close the tab | Functional · sessionStorage · Semantix |
|---|
| _GRECAPTCHA and other Google reCAPTCHA cookies | Protect the forms against spam and automated use. They are only loaded when you start filling in a form. | Set by Google (usually up to 6 months) | Necessary · cookie · Google (third party) |
|---|
| _ga and _ga_GGBKCQ4LQZ (Google Analytics) | Measure the website audience: pages visited, source of the visit, time on site, browser type and approximate location, in aggregate. | Up to 2 years | Analytics · cookie · Google (third party) · consent only |
|---|
| __hstc, hubspotutk, __hssc and __hssrc (HubSpot) | Recognize returning visits and record browsing on the website for the Semantix marketing team. | From 30 minutes to 6 months, depending on the cookie | Analytics and marketing · cookie · HubSpot (third party) · consent only |
|---|
reCAPTCHA and Google Analytics are Google services, which process this data under the Google Privacy Policy. HubSpot processes data under the HubSpot Privacy Policy.